Pensado para respetar el movimiento natural del pie: diseño barefoot con sensación de libertad y puntera amplia para que los dedos se abran cómodos.
El doble cierre de cinta textil adhesiva facilita poner y quitar en segundos y permite ajustar bien el empeine, logrando una sujeción estable sin apretar.
Incluye plantilla ALWAYS DRY de control de humedad para ayudar a mantener el pie ventilado, seco y con mejor confort durante el día.
Suela ligera y flexible para acompañar la pisada, ideal para uso diario y cole en entretiempo.
GUÍA DE TALLAS (Biomecanics)
Recomendación rápida: Calza con margen: la marca indica que sus tallas ya contemplan el espacio interior; elige por cm del pie y deja aprox. 0,51 cm de holgura dentro. :contentReference[oaicite:0]{index=0}
Tabla (EU | CM longitud del pie | UK/US)
EU 18 | 10,8 cm | UK 2.5 / US 3 :contentReference[oaicite:1]{index=1}
EU 19 | 11,5 cm | UK 3 / US 3.5 :contentReference[oaicite:2]{index=2}
EU 20 | 12,2 cm | UK 4 / US 4.5 :contentReference[oaicite:3]{index=3}
EU 21 | 12,8 cm | UK 4.55 / US 55.5 :contentReference[oaicite:4]{index=4}
EU 22 | 13,5 cm | UK 5.5 / US 6 :contentReference[oaicite:5]{index=5}
EU 23 | 14,2 cm | UK 6.5 / US 7 :contentReference[oaicite:6]{index=6}
EU 24 | 14,8 cm | UK 7 / US 7.5 :contentReference[oaicite:7]{index=7}
EU 25 | 15,5 cm | UK 8 / US 8.5 :contentReference[oaicite:8]{index=8}
EU 26 | 16,2 cm | UK 8.5 / US 99.5 :contentReference[oaicite:9]{index=9}
EU 27 | 16,8 cm | UK 9.5 / US 10 :contentReference[oaicite:10]{index=10}
EU 28 | 17,5 cm | UK 10 / US 11 :contentReference[oaicite:11]{index=11}
EU 29 | 18,2 cm | UK Youth 11 / US 11.5 :contentReference[oaicite:12]{index=12}
EU 30 | 18,8 cm | UK Youth 12 / US 12.5 :contentReference[oaicite:13]{index=13}
EU 31 | 19,5 cm | UK Youth 12.5 / US 13 :contentReference[oaicite:14]{index=14}
EU 32 | 20,2 cm | UK Youth 13.5 / US 1 :contentReference[oaicite:15]{index=15}
EU 33 | 20,9 cm | UK Youth 1 / US 2 :contentReference[oaicite:16]{index=16}
EU 34 | 21,6 cm | UK Youth 2 / US 2.5 :contentReference[oaicite:17]{index=17}
EU 35 | 22,2 cm | UK 2.53 / US 3.5 :contentReference[oaicite:18]{index=18}
EU 36 | 22,9 cm | UK 3.5 / US 4 :contentReference[oaicite:19]{index=19}
EU 37 | 23,6 cm | UK 4.5 / US 5 :contentReference[oaicite:20]{index=20}
EU 38 | 24,2 cm | UK 5 / US 5.5 :contentReference[oaicite:21]{index=21}
EU 39 | 24,9 cm | UK 6 / US 6.5 :contentReference[oaicite:22]{index=22}
Cómo medirse
- Pie apoyado en el suelo: mide de talón a punta (en cm).
- Hazlo al final del día y con calcetín similar al de uso habitual.
- Si queda entre tallas, elige la que deje 0,51 cm de holgura interior. :contentReference[oaicite:23]{index=23}
Notas: Las tallas pueden variar ligeramente según el modelo. Ante duda, consultar.